To mark the start of the inaugural International Series Korea, the Asian Tour presented a cheque for $US25,000 to the Cheju Halla General Hospital as part of its ongoing commitment to support the local communities hosting its premier events.
The donation will go towards the hospital’s work in paediatrics and with the disadvantaged. Asian Tour Chief Operating Officer, David Rollo, presented the cheque to Dr Kim Seongsu, chief of hospital, nephrology division at the Cheju Halla at the start of this week’s tournament, which runs from August 18-21 at the Lotte Skyhill Country Club, Jeju.
Rollo said: “It is our honour to make this donation to the Cheju Halla General Hospital and we hope that it contributes in some way towards the wonderful work the team does here to treat and support the people of Jeju.
“At the Asian Tour, we believe in giving back to the community, and we are delighted to make a contribution to this hospital which plays a central role in the health and wellbeing of the entire Jeju community.”
Dr Kim Seongsu of the Cheju Halla General Hospital said: “We would like to thank the Asian Tour for this significant contribution. We know the benefits that golf can bring to society, and we thank the Asian Tour for coming to Jeju Island and for helping to spread the message about golf as a pastime that can contribute towards a healthy and happy lifestyle.”
Cheju Halla General Hospital is a non-profit medical corporation which operates under the founding principal of “Myung Ah Myung Lee”, translating as “taking care of patients’ lives and health as if it were your own”.
The hospital, which opened in October 1983, operates around 600 beds in 26 fields of medicine, with specialist departments including the Regional Emergency and Trauma Centre, a Cancer Centre, Heart Centre, Cerebral Nerve Centre and Joint Centre.
The Asian Tour’s philanthropic efforts are felt at each of the International Series destinations, with significant donations made to support local communities in the area.
The International Series Korea, the fourth International Series event of the season so far, follows events in Thailand, England and Singapore.
Here’s your guide to the TV times for the International Series Korea held at the Lotte Skyhill Country Club in Jeju Island this week.
| CHINA | ESPN | 18-Aug | 12:00 | 16:00 | Live – Day 1 |
| 19-Aug | 12:00 | 16:00 | Live – Day 2 | ||
| 20-Aug | 11:00 | 15:00 | Live – Day 3 | ||
| 21-Aug | 11:00 | 15:00 | Live – Day 4 | ||
| 18-Aug | 20:00 | 0:00 | Repeat – Day 1 | ||
| 20-Aug | 0:00 | 4:00 | Repeat – Day 2 | ||
| 21-Aug | 1:00 | 5:00 | Repeat – Day 3 | ||
| 22-Aug | 0:35 | 4:35 | Repeat – Day 4 | ||
| GUANGDONG GOLF CHANNEL | 18-Aug | 12:00 | 16:00 | Live – Day 1 | |
| 19-Aug | 12:00 | 16:00 | Live – Day 2 | ||
| 20-Aug | 11:00 | 15:00 | Live – Day 3 | ||
| 21-Aug | 11:00 | 15:00 | Live – Day 4 | ||
| HONG KONG | PCCW now Golf 3 Ch 684 | 18-Aug | 12:00 | 16:00 | Live – Day 1 |
| 19-Aug | 12:00 | 16:00 | Live – Day 2 | ||
| 20-Aug | 11:00 | 15:00 | Live – Day 3 | ||
| 21-Aug | 11:00 | 15:00 | Live – Day 4 | ||
| 18-Aug | 20:00 | 0:00 | Repeat – Day 1 | ||
| 23-Aug | 0:00 | 4:00 | Repeat – Day 2 | ||
| 24-Aug | 0:00 | 4:00 | Repeat – Day 3 | ||
| 25-Aug | 0:00 | 4:00 | Repeat – Day 4 | ||
| PCCW now Golf 2 Ch 683 | 19-Aug | 2:30 | 6:30 | Repeat – Day 1 | |
| 20-Aug | 2:30 | 6:30 | Repeat – Day 2 | ||
| 21-Aug | 2:30 | 6:30 | Repeat – Day 3 | ||
| 22-Aug | 2:30 | 6:30 | Repeat – Day 4 | ||
| 23-Aug | 13:30 | 17:30 | Repeat – Day 2 | ||
| 24-Aug | 13:30 | 17:30 | Repeat – Day 3 | ||
| 25-Aug | 13:30 | 17:30 | Repeat – Day 4 | ||
| INDIA | D SPORT | 18-Aug | 10:45 | 13:30 | Live – Day 1 |
| 19-Aug | 11:00 | 13:30 | Live – Day 2 | ||
| 20-Aug | 10:00 | 12:30 | Live – Day 3 | ||
| 21-Aug | 10:00 | 12:30 | Live – Day 4 | ||
| INDONESIA | MOLA | 18-Aug | 11:00 | 15:00 | Live – Day 1 |
| 19-Aug | 11:00 | 15:00 | Live – Day 2 | ||
| 20-Aug | 10:00 | 14:00 | Live – Day 3 | ||
| 21-Aug | 10:00 | 14:00 | Live – Day 4 | ||
| MALAYSIA/ BRUNEI | ASTRO – Supersport | 18-Aug | 12:00 | 16:00 | Live – Day 1 |
| 19-Aug | 12:00 | 16:00 | Live – Day 2 | ||
| 20-Aug | 11:00 | 15:00 | Live – Day 3 | ||
| 21-Aug | 11:00 | 15:00 | Live – Day 4 | ||
| MYANMAR | SKYNET | 18-Aug | 10:30 | 14:30 | Live – Day 1 |
| 19-Aug | 10:30 | 14:30 | Live – Day 2 | ||
| 20-Aug | 9:30 | 13:30 | Live – Day 3 | ||
| 21-Aug | 9:30 | 13:30 | Live – Day 4 | ||
| PHILIPPINES | GSAT | 18-Aug | 12:00 | 16:00 | Live – Day 1 |
| 19-Aug | 12:00 | 16:00 | Live – Day 2 | ||
| 20-Aug | 11:00 | 15:00 | Live – Day 3 | ||
| 21-Aug | 11:00 | 15:00 | Live – Day 4 | ||
| SINGAPORE | HUB SPORTS 3 | 18-Aug | 12:00 | 16:00 | Live – Day 1 |
| 19-Aug | 12:00 | 16:00 | Live – Day 2 | ||
| 20-Aug | 11:00 | 15:00 | Live – Day 3 | ||
| 21-Aug | 11:00 | 15:00 | Live – Day 4 | ||
| 19-Aug | 20:00 | 0:00 | Repeat – Day 1 | ||
| 20-Aug | 7:00 | 11:00 | Repeat – Day 2 | ||
| 21-Aug | 7:00 | 11:00 | Repeat – Day 3 | ||
| SOUTH KOREA | SPOTV Golf & Health | 18-Aug | 13:00 | 17:00 | Live – Day 1 |
| 19-Aug | 13:00 | 17:00 | Live – Day 2 | ||
| 20-Aug | 12:00 | 16:00 | Live – Day 3 | ||
| 21-Aug | 12:00 | 16:00 | Live – Day 4 | ||
| 18-Aug | 17:00 | 20:30 | Repeat – Day 1 | ||
| 19-Aug | 1:00 | 4:00 | Repeat – Day 1 | ||
| 19-Aug | 6:00 | 8:00 | Repeat – Day 1 | ||
| 19-Aug | 10:00 | 12:00 | Repeat – Day 1 | ||
| 19-Aug | 17:00 | 20:30 | Repeat – Day 2 | ||
| 20-Aug | 1:00 | 4:00 | Repeat – Day 2 | ||
| 20-Aug | 6:00 | 8:00 | Repeat – Day 2 | ||
| 20-Aug | 16:00 | 19:30 | Repeat – Day 2 | ||
| 21-Aug | 0:00 | 3:30 | Repeat – Day 2 | ||
| 21-Aug | 6:00 | 8:00 | Repeat – Day 3 | ||
| 21-Aug | 10:00 | 12:00 | Repeat – Day 4 | ||
| 21-Aug | 16:00 | 19:30 | Repeat – Day 4 | ||
| TAIWAN | SPORTCAST | 18-Aug | 12:00 | 16:00 | Live – Day 1 |
| 19-Aug | 12:00 | 16:00 | Live – Day 2 | ||
| 20-Aug | 11:00 | 15:00 | Live – Day 3 | ||
| 21-Aug | 11:00 | 15:00 | Live – Day 4 | ||
| 18-Aug | 20:00 | 0:00 | Repeat – Day 1 | ||
| 19-Aug | 20:00 | 0:00 | Repeat – Day 2 | ||
| 20-Aug | 20:00 | 0:00 | Repeat – Day 3 | ||
| 21-Aug | 20:00 | 0:00 | Repeat – Day 4 | ||
| THAILAND/ LAOS/CAMBODIA | TRUEVISIONS | 18-Aug | 11:00 | 15:00 | Live – Day 1 |
| 19-Aug | 11:00 | 15:00 | Live – Day 2 | ||
| 20-Aug | 10:00 | 14:00 | Live – Day 3 | ||
| 21-Aug | 10:00 | 14:00 | Live – Day 4 | ||
| 18-Aug | 18:00 | 22:00 | Repeat – Day 1 | ||
| 19-Aug | 6:00 | 10:00 | Repeat – Day 1 | ||
| 20-Aug | 6:00 | 10:00 | Repeat – Day 2 | ||
| 21-Aug | 19:00 | 23:00 | Repeat – Day 3 | ||
| 5:00 | 9:00 | Repeat – Day 3 | |||
| 19:00 | 23:00 | Repeat – Day 4 | |||
| 11:00 | 15:00 | Repeat – Day 4 | |||
| VIETNAM | VTVCAB | 18-Aug | 11:00 | 15:00 | Live – Day 1 |
| 19-Aug | 11:00 | 15:00 | Live – Day 2 | ||
| 20-Aug | 10:00 | 14:00 | Live – Day 3 | ||
| 21-Aug | 10:00 | 14:00 | Live – Day 4 | ||
| AUSTRALIA | FS 503 | 18-Aug | 14:00 | 18:00 | Live – Day 1 |
| 19-Aug | 14:00 | 18:00 | Live – Day 2 | ||
| 20-Aug | 13:00 | 17:00 | Live – Day 3 | ||
| 21-Aug | 13:00 | 17:00 | Live – Day 4 | ||
| 18-Aug | 19:30 | 20:30 | Repeat – Day 1 | ||
| 19-Aug | 2:30 | 4:30 | Repeat – Day 1 | ||
| 20-Aug | 2:00 | 3:00 | Repeat – Day 2 | ||
| 20-Aug | 11:00 | 12:00 | Repeat – Day 2 | ||
| NEW ZEALAND | SKY Sport | 17:00 | 21:00 | Live – Day 1 | |
| 17:00 | 21:00 | Live – Day 2 | |||
| 15:00 | 19:00 | Live – Day 3 | |||
| 15:00 | 19:00 | Live – Day 4 | |||
| 5:00 | 7:00 | Repeat – Day 1 | |||
| 5:00 | 7:00 | Repeat – Day 2 | |||
| 22:00 | 0:00 | Repeat – Day 3 | |||
| 22:00 | 0:00 | Repeat – Day 4 | |||
| 22:00 | 0:00 | Repeat – Day 1 | |||
| 0:00 | 2:00 | Repeat – Day 2 | |||
| 2:00 | 4:00 | Repeat – Day 3 | |||
| DENMARK | VIASAT GOLF | 18-Aug | 6:00 | 10:00 | Live – Day 1 |
| 19-Aug | 6:00 | 10:00 | Live – Day 2 | ||
| 20-Aug | 5:00 | 9:00 | Live – Day 3 | ||
| 21-Aug | 5:00 | 9:00 | Live – Day 4 | ||
| 20-Aug | 18:00 | 21:00 | Repeat – Day 4 | ||
| 21-Aug | 18:00 | 20:00 | Repeat – Day 4 | ||
| 22-Aug | 19:00 | 23:00 | Repeat – Day 4 | ||
| 23-Aug | 15:00 | 19:00 | Repeat – Day 4 | ||
| 24-Aug | 9:00 | 13:00 | Repeat – Day 4 | ||
| NORWAY | VIASAT GOLF | 18-Aug | 6:00 | 10:00 | Live – Day 1 |
| 19-Aug | 6:00 | 10:00 | Live – Day 2 | ||
| 20-Aug | 5:00 | 9:00 | Live – Day 3 | ||
| 21-Aug | 5:00 | 9:00 | Live – Day 4 | ||
| 20-Aug | 18:00 | 21:00 | Repeat – Day 4 | ||
| 21-Aug | 18:00 | 20:00 | Repeat – Day 4 | ||
| 22-Aug | 19:00 | 23:00 | Repeat – Day 4 | ||
| 23-Aug | 15:00 | 19:00 | Repeat – Day 4 | ||
| 24-Aug | 9:00 | 13:00 | Repeat – Day 4 | ||
| SWEDEN | VIASAT GOLF | 18-Aug | 6:00 | 10:00 | Live – Day 1 |
| 19-Aug | 6:00 | 10:00 | Live – Day 2 | ||
| 20-Aug | 5:00 | 9:00 | Live – Day 3 | ||
| 21-Aug | 5:00 | 9:00 | Live – Day 4 | ||
| 20-Aug | 18:00 | 21:00 | Repeat – Day 4 | ||
| 21-Aug | 18:00 | 20:00 | Repeat – Day 4 | ||
| 22-Aug | 19:00 | 23:00 | Repeat – Day 4 | ||
| 23-Aug | 15:00 | 19:00 | Repeat – Day 4 | ||
| 24-Aug | 9:00 | 13:00 | Repeat – Day 4 | ||
| FINLAND | VIASAT GOLF | 18-Aug | 6:00 | 10:00 | Live – Day 1 |
| 19-Aug | 6:00 | 10:00 | Live – Day 2 | ||
| 20-Aug | 5:00 | 9:00 | Live – Day 3 | ||
| 21-Aug | 5:00 | 9:00 | Live – Day 4 | ||
| 20-Aug | 18:00 | 21:00 | Repeat – Day 4 | ||
| 21-Aug | 18:00 | 20:00 | Repeat – Day 4 | ||
| 22-Aug | 19:00 | 23:00 | Repeat – Day 4 | ||
| 23-Aug | 15:00 | 19:00 | Repeat – Day 4 | ||
| 24-Aug | 9:00 | 13:00 | Repeat – Day 4 | ||
| LATVIA | VIASAT GOLF | 18-Aug | 6:00 | 10:00 | Live – Day 1 |
| 19-Aug | 6:00 | 10:00 | Live – Day 2 | ||
| 20-Aug | 5:00 | 9:00 | Live – Day 3 | ||
| 21-Aug | 5:00 | 9:00 | Live – Day 4 | ||
| 20-Aug | 18:00 | 21:00 | Repeat – Day 4 | ||
| 21-Aug | 18:00 | 20:00 | Repeat – Day 4 | ||
| 22-Aug | 19:00 | 23:00 | Repeat – Day 4 | ||
| 23-Aug | 15:00 | 19:00 | Repeat – Day 4 | ||
| 24-Aug | 9:00 | 13:00 | Repeat – Day 4 | ||
| LITHUANIA | VIASAT GOLF | 18-Aug | 6:00 | 10:00 | Live – Day 1 |
| 19-Aug | 6:00 | 10:00 | Live – Day 2 | ||
| 20-Aug | 5:00 | 9:00 | Live – Day 3 | ||
| 21-Aug | 5:00 | 9:00 | Live – Day 4 | ||
| 20-Aug | 18:00 | 21:00 | Repeat – Day 4 | ||
| 21-Aug | 18:00 | 20:00 | Repeat – Day 4 | ||
| 22-Aug | 19:00 | 23:00 | Repeat – Day 4 | ||
| 23-Aug | 15:00 | 19:00 | Repeat – Day 4 | ||
| 24-Aug | 9:00 | 13:00 | Repeat – Day 4 | ||
| ESTONIA | VIASAT GOLF | 18-Aug | 6:00 | 10:00 | Live – Day 1 |
| 19-Aug | 6:00 | 10:00 | Live – Day 2 | ||
| 20-Aug | 5:00 | 9:00 | Live – Day 3 | ||
| 21-Aug | 5:00 | 9:00 | Live – Day 4 | ||
| 20-Aug | 18:00 | 21:00 | Repeat – Day 4 | ||
| 21-Aug | 18:00 | 20:00 | Repeat – Day 4 | ||
| 22-Aug | 19:00 | 23:00 | Repeat – Day 4 | ||
| 23-Aug | 15:00 | 19:00 | Repeat – Day 4 | ||
| 24-Aug | 9:00 | 13:00 | Repeat – Day 4 | ||
| BOSNIA | IKO SPORTKLUB | 18-Aug | 6:00 | 10:00 | Live – Day 1 |
| 19-Aug | 6:00 | 10:00 | Live – Day 2 | ||
| 20-Aug | 5:00 | 9:00 | Live – Day 3 | ||
| 21-Aug | 5:00 | 9:00 | Live – Day 4 | ||
| 19-Aug | 18:00 | 21:00 | Repeat – Day 2 | ||
| 23-Aug | 15:00 | 19:00 | Repeat – Day 1 | ||
| 23-Aug | 19:00 | 23:00 | Repeat – Day 2 | ||
| 23-Aug | 23:00 | 3:00 | Repeat – Day 3 | ||
| 24-Aug | 7:30 | 11:30 | Repeat – Day 4 | ||
| CROATIA | IKO SPORTKLUB | 18-Aug | 6:00 | 10:00 | Live – Day 1 |
| 19-Aug | 6:00 | 10:00 | Live – Day 2 | ||
| 20-Aug | 5:00 | 9:00 | Live – Day 3 | ||
| 21-Aug | 5:00 | 9:00 | Live – Day 4 | ||
| 19-Aug | 18:00 | 21:00 | Repeat – Day 2 | ||
| 23-Aug | 15:00 | 19:00 | Repeat – Day 1 | ||
| 23-Aug | 19:00 | 23:00 | Repeat – Day 2 | ||
| 23-Aug | 23:00 | 3:00 | Repeat – Day 3 | ||
| 24-Aug | 7:30 | 11:30 | Repeat – Day 4 | ||
| MACEDONIA | IKO SPORTKLUB | 18-Aug | 6:00 | 10:00 | Live – Day 1 |
| 19-Aug | 6:00 | 10:00 | Live – Day 2 | ||
| 20-Aug | 5:00 | 9:00 | Live – Day 3 | ||
| 21-Aug | 5:00 | 9:00 | Live – Day 4 | ||
| 19-Aug | 18:00 | 21:00 | Repeat – Day 2 | ||
| 23-Aug | 15:00 | 19:00 | Repeat – Day 1 | ||
| 23-Aug | 19:00 | 23:00 | Repeat – Day 2 | ||
| 23-Aug | 23:00 | 3:00 | Repeat – Day 3 | ||
| 24-Aug | 7:30 | 11:30 | Repeat – Day 4 | ||
| MONTENEGRO | IKO SPORTKLUB | 18-Aug | 6:00 | 10:00 | Live – Day 1 |
| 19-Aug | 6:00 | 10:00 | Live – Day 2 | ||
| 20-Aug | 5:00 | 9:00 | Live – Day 3 | ||
| 21-Aug | 5:00 | 9:00 | Live – Day 4 | ||
| 19-Aug | 18:00 | 21:00 | Repeat – Day 2 | ||
| 23-Aug | 15:00 | 19:00 | Repeat – Day 1 | ||
| 23-Aug | 19:00 | 23:00 | Repeat – Day 2 | ||
| 23-Aug | 23:00 | 3:00 | Repeat – Day 3 | ||
| 24-Aug | 7:30 | 11:30 | Repeat – Day 4 | ||
| Repeat – Day 4 | |||||
| SERBIA | IKO SPORTKLUB | 18-Aug | 6:00 | 10:00 | Live – Day 1 |
| 19-Aug | 6:00 | 10:00 | Live – Day 2 | ||
| 20-Aug | 5:00 | 9:00 | Live – Day 3 | ||
| 21-Aug | 5:00 | 9:00 | Live – Day 4 | ||
| 19-Aug | 18:00 | 21:00 | Repeat – Day 2 | ||
| 23-Aug | 15:00 | 19:00 | Repeat – Day 1 | ||
| 23-Aug | 19:00 | 23:00 | Repeat – Day 2 | ||
| 23-Aug | 23:00 | 3:00 | Repeat – Day 3 | ||
| 24-Aug | 7:30 | 11:30 | Repeat – Day 4 | ||
| 11:30 | 15:30 | Repeat – Day 4 | |||
| SLOVENIA | IKO SPORTKLUB | 18-Aug | 6:00 | 10:00 | Live – Day 1 |
| 19-Aug | 6:00 | 10:00 | Live – Day 2 | ||
| 20-Aug | 5:00 | 9:00 | Live – Day 3 | ||
| 21-Aug | 5:00 | 9:00 | Live – Day 4 | ||
| 19-Aug | 18:00 | 21:00 | Repeat – Day 2 | ||
| 23-Aug | 15:00 | 19:00 | Repeat – Day 1 | ||
| 23-Aug | 19:00 | 23:00 | Repeat – Day 2 | ||
| 23-Aug | 23:00 | 3:00 | Repeat – Day 3 | ||
| 24-Aug | 7:30 | 11:30 | Repeat – Day 4 | ||
| C’ZECH REPUBLIC/ SLOVIAKIA | ATV | 18-Aug | 6:00 | 10:00 | Live – Day 1 |
| 19-Aug | 6:00 | 10:00 | Live – Day 2 | ||
| 20-Aug | 5:00 | 9:00 | Live – Day 3 | ||
| 21-Aug | 5:00 | 9:00 | Live – Day 4 | ||
| GERMANY/ AUSTRIA/ SWITZERLAND | XYZ SPORT TV | 18-Aug | 6:00 | 10:00 | Live – Day 1 |
| 19-Aug | 6:00 | 10:00 | Live – Day 2 | ||
| 20-Aug | 5:00 | 9:00 | Live – Day 3 | ||
| 21-Aug | 5:00 | 9:00 | Live – Day 4 | ||
| UNITED KINGDOM | FREESPORTS | 18-Aug | 5:00 | 9:00 | Live – Day 1 |
| 19-Aug | 5:00 | 9:00 | Live – Day 2 | ||
| 20-Aug | 4:00 | 8:00 | Live – Day 3 | ||
| 21-Aug | 4:00 | 8:00 | Live – Day 4 | ||
| 18-Aug | 18:00 | 22:00 | Repeat – Day 1 | ||
| 19-Aug | 19:00 | 23:00 | Repeat – Day 2 | ||
| 21-Aug | 16:30 | 20:30 | Repeat – Day 4 | ||
| AMERICA | |||||
| USA/ CANADA | GOLF CHANNEL | 23-Aug | 6:00 | 8:00 | Delay – Day 3 |
| 23-Aug | 8:00 | 10:00 | Delay – Day 4 | ||
| AFRICA | |||||
| SOUTH AFRICA | SUPERSPORT | 18-Aug | 06:00 | 10:00 | Live – Day 1 |
| 19-Aug | 06:00 | 10:00 | Live – Day 2 | ||
| 20-Aug | 05:00 | 9:00 | Live – Day 3 | ||
| 21-Aug | 05:00 | 9:00 | Live – Day 4 | ||
| BAHRAIN, COMORRES ISLANDS, DJIBOUTI, EGYPT, IRAQ, IRAN, JORDAN, KUWAIT, LEBANON, MAURITANIA, OMAN, PALESTINE, QATAR, SAUDI ARABIA, SUDAN, SYRIA, UNITED ARAB EMIRATES, YEMEN, ALGERIA, CHAD, LIBYA, MOROCCO, SOMALIA AND TUNISIA | DUBAI SPORTS | 18-Aug | 8:00 | 12:00 | Live – Day 1 |
| 19-Aug | 8:00 | 12:00 | Live – Day 2 | ||
| 20-Aug | 7:00 | 11:00 | Live – Day 3 | ||
| 21-Aug | 7:00 | 11:00 | Live – Day 4 |
The stars of golf’s Asian Tour have touched down in Jeju ahead of this week’s International Series Korea.
And for two of the tournament’s biggest names, the first stop was a visit to sample one of the country’s tastiest dishes, Korean BBQ – guided by local hero golfer, Bio Kim!
Kim treated American Chase Koepka and Travis Smyth of Australia to the full BBQ experience at a restaurant near Lotte SkyHill Country Club, host course of the $1.5million prize-fund event, which starts tomorrow.
The trio tucked into a range of different meats, all under Kim’s expert guidance, falling in love with the kimchi-packed flavour of the South Korean foodie favourite.

JEJU ISLAND-KOREA-L-R – Chase Koepka of the USA, Bio Kim of Korea and Travis Smyth of Australia pictured enjoying a local Korean BBQ on Tuesday August 16, 2022, ahead of the International Series Korea at the Lotte Skyhill Country Club, Jeju, Korea. The Asian Tour US$ 1.5 million event is staged August 18-21, 2022. Picture by Paul Lakatos/Asian Tour.
“That was maybe the best thing I have ever eaten,” said Koepka, LIV Golf star and brother of four-time major-winner Brooks. “I could eat this every day this week.”
“Let’s hope we can come back here for a celebratory meal on Sunday,” added the 28-year-old.
The International Series Korea begins at Lotte SkyHill Country Club, Jeju, on Thursday, running through until Sunday.
Korea’s Bio Kim says he has set himself the goal of finishing top of both the Asian Tour Order of Merit and the Korean PGA Tour ranking this season – with this week’s International Series Korea playing an important part in his ambitious plans.
And his bid for the unique double will be helped by the fact this week’s event is being played on Jeju Island – Korea’s famous holiday destination, where he has enjoyed success before.
He won the SK Telecom Open on the Korean PGA Tour in June on Jeju Island and although this week’s US$1.5 million event, which tees-off tomorrow, is being played at a different venue, Lotte Skyhill Country Club, he has high hopes for the week.
“It’s going to be a great week on Jeju Island and hopefully, I will have a good result,” said the Korean.
“I have really good memories of being here in Jeju over the past few years. Of course, I won here recently, and this week is great because I am spending a lot of time with my family, which normally we can’t do as we are on the road.”

JEJU ISLAND-KOREA- L-R – Bio Kim of Korea, Nitihorn Thippong of Thailand, and Chase Koepka of the USA pictured on Thursday August 18, 2022, during a press conference ahead of the International Series Korea at the Lotte Skyhill Country Club, Jeju, Korea. The Asian Tour US$ 1.5 million event is staged August 18-21, 2022. Picture by Paul Lakatos/Asian Tour.
Kim is enjoying one of the finest seasons of his career having also won the GS Caltex Maekyung Open in May, which was his maiden win on the Asian Tour. He is currently in third place on the Asian Tour Merit list and fourth on Korea’s ranking.
He adds: “I do want to win both money lists although before that I really want to improve my GIR [Greens in Regulation] stats, on both Tours. We will see how it goes for the rest of the year. We just have a lot of tournaments ahead. I just have to keep my head down, do my own thing and hope to see some results.”
He has actually finished top of the Korean ranking once before, in 2010, a year after he turned professional. That early success prompted him to head to the PGA Tour qualifying school at the end of 2010 where he hit the headlines by making it through at the tender age of 20. He lost his playing privileges there a year later before deciding to mainly focus on playing in Korea.
The 31 year old says much of his success has been built on a constant desire to continually improve.
He said: “Honestly speaking, I do get nervous and feel the pressure but that’s because I want to play better and better every week and improve myself. I do put a lot of pressure on myself.”
Over the past month he has been working with Korean golf coach Gyutae Kim, who has also coached PGA Tour star and compatriot Sungjae Im.
“I have had some issues with my putting the last month or so. I haven’t been making the putts that I am supposed to, but I am slowly climbing up the mountain. Hoping to see some good results this week,” he said.
“I have been having little pushy misses with my short ones. The clubface is a little open which I have been trying to figure out with my coach Gyutae Kim, here in Korea. We have just been working on my shoulder patterns, it’s been too roundy. Started just after I played Scottish Open. But I am really looking forward to this week and I feel like things are getting a lot better.”
Jeunghun Wang, who grabbed international headlines several seasons ago with three fine victories on the DP World Tour, is back on Tour having just returned from 18-months of National Service and it looks like the break has not affected the progress of one of Korea’s most exciting young golfers.
Wang, 26 years old, competed in the International Series Singapore last week and finished in 22nd position – a credible performance considering it was the first event he had competed in since October 2020 – and lines up in this week’s International Series Korea, being played at Lotte Skyhill Country Club, on Jeju Island.
“It’s really exciting to be playing again, and I think I’m playing okay,” said Wang.
“I’m really enjoying playing right now and I’m looking forward to playing this week in Jeju. I know the course so I think I can play better than last week.”
He shot rounds of 70, 67, 69, and 73 to finish nine under at Tanah Merah Country Club, seven behind the winner, Thailand’s Nitithorn Thippong.
“I didn’t have any chance to practice any golf during this time [during National Service]. Actually, I thought I was going to play really bad last week in Singapore, but I’m still playing ok so I feel happy about that, and hopefully I can play well this week.”

Jeunghun Wang. Picture by Tharm Sook Wai/Asian Tour.
It was in May of 2016 that he claimed the Trophee Hassan II, before he won the following week’s AfrAsia Bank Mauritius Open, an event sanctioned by Asia, Europe and South Africa; and the following year he triumphed in the Commercial Bank Qatar Masters. At one point he rose as high as 39th on the Official World Golf Ranking.
“Actually, until the third-round last week I was really happy about it, but I hit it really bad on Sunday, so I was a bit disappointed,” he said.
This week he has the advantage of having played at Lotte Skyhill before.
He added: “I know the course so I think I can play better in Jeju, than in Singapore, but I haven’t played any tournaments on the course, just practiced.”
National Service is mandatory for Korean men, and while it might take some time to get his A game back, he is still positive about the experience:
“It was a good experience, but it was too long. No freedom, so yeah, that’s the hard thing. Just shooting guns every day, training every day,” he said.
After this week’s event Wang is looking forward to playing in a few Korean events, but a return to the DP World Tour will have to wait until next season.
“No, I can’t play Europe this year, not until next year. I will probably play two more events in Korea and then I’m just gonna practice some more, I just need to practice now,” added Wang.

Jeungjun Wang (right). Picture by Paul Lakatos/Asian Tour.
Wang made his first appearance on the Asian Tour at the 2011 ICTSI Philippine Open as a 15-year-old amateur and secured his Tour card at the 2013 Q-School.
Remarkably, he was a sponsor invite to the Trophee Hassan II in Morocco, which he won in a sudden-death playoff against Nacho Elvira of Spain.
Nitithorn Thippong triumphed in the inaugural International Series Singapore today after one of the most dramatic finishes seen on the Asian Tour.
After holing a brilliant pressure-packed 15-foot par saving putt on the par-five 18th to take the clubhouse lead on 16 under Nitithorn, playing in the penultimate group, then had to wait and see if anyone in the last group – consisting of Malaysian Gavin Green, Chinese-Taipei’s Chan Shih-chang and Phachara Khongwatmai from Thailand – could catch him.
It proved to be a much longer wait then expected as the last group were forced off the 18th hole for 40 minutes because of lightning, with Chan on 16 under and Green one back.

SINGAPORE- Gavin Green of Malaysia reacts on the 18th green on Sunday August 14, 2022 during round four of the US$ 1.5 million International Series Si3gapore at Tanah Merah Country Club (Tampines Course) August 11-14, 2022. Picture by Paul Lakatos/Asian Tour.
When the action resumed Chan, who just before the weather delay had found water with his tee shot, made a double bogey while Green narrowly missed a 15-foot birdie putt.
“This is fantastic, just fantastic!” said 25-year-old Nitithorn, who earned a lucrative cheque for US$270,000.
“I cannot describe my feelings right now. I have practiced so hard for this. I hit lot of greens this week and had a lot of birdie putts. I think my mentality was great. I did not think about the score, just the process.”
He closed with a bogey-free three-under-par 69 to beat Green, Phachara and Richard T. Lee from Canada by one shot. Green and Phachara both fired 71s, while Lee returned a 67.
Nitithorn won for the first time on the Asian Tour in March at The DGC Open presented by Mastercard and is the second player this season to win twice on Tour along with American Sihwan Kim.

SINGAPORE-Richard T Lee of Canada pictured on Sunday August 14, 2022 during round four of the US$ 1.5 million International Series Si3gapore at Tanah Merah Country Club (Tampines Course) August 11-14, 2022. Picture by Paul Lakatos/Asian Tour.
He added: “It has just been a dream season so far, and to win an International Series event is unbelievable.”
Nitithorn had started the day one shot behind overnight leaders Green, the 2017 Asian Tour number one, and Phachara. However, Green got off to the worst possible start and was four over after four, while Phachara also failed to find his A game.
“I got off to a horrendous start, and kind of just clicked the reset button and just kept going,” said Green.
“Because, with this course, a lot of things can happen. And especially on the last hole, as you saw, there was so much drama down the last. It was anybody’s game, and anybody could have done something. A lot of things were going on, but I just kind of stayed in the moment really. I just tried, I tried very, very hard just to keep moving along and just stay as patient as possible.”
Lee’s 67 came after he dropped a shot on the fourth but then rallied with six birdies.
He said: “I have been struggling with my putting but I changed my putter and grip this week. I have gone to a reverse grip, and it worked out pretty well. I think I have averaged about 29 putts this week. I am always a good ball striker, bottom line is you have got to hole the putts.”
American star Patrick Reed closed with his best round of the week, a 67, which was helped by a hole in one on the par-three 14th. He finished on eight under in a tie for 31st.
“A lot of ups, and a lot of downs today,” said Reed.
“It was weird, it was one of those days when I did not hit the ball well. I decided to leave the pin out of the hole on the third, because I don’t like to have the pin in when I putt, and I go ahead and hole the putt and I think okay. Had as shorty on 13 which I missed, then I go ahead and make a hole in one on 14. So, it was just one of those days.

